| Parameter | Value |
|---|---|
| Capacitance | 35 F |
| Voltage Rating (DC) | 2.7 V |
| ESR (Equivalent Series Resistance) | 20 mΩ |
| Diameter | 16 mm |
| Height | 30 mm |
| RoHS | Non-Compliant |
| Schedule B | 8532290040 |
| Min Operating Temperature | -40 °C |
| Max Operating Temperature | 65 °C |
| Tolerance | -10 %, 30 % |
| Packaging | Reel |
| Lead Pitch | 7.5 mm |
Stock: 2
Distributors
pcbx
Unit Price$2.95378
Ext.Price$2.95378
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $2.95378 | $2.95378 |
| 10 | $1.85263 | $18.52630 |
| 25 | $1.79227 | $44.80675 |
| 50 | $1.73387 | $86.69350 |
| 100 | $1.67737 | $167.73700 |
| 300 | $1.59722 | $479.16600 |
| 500 | $1.52092 | $760.46000 |
